战斗情报

名次 战斗成员 日期 战损
1 VS 2024-09-06 19:22:35 265,085,492,190,220,000
2 风花雪月 & allking VS BOSS2022@U01 2024-10-06 16:51:55 246,782,741,515,220,000
3 allking & 海啸 & AWBL VS BOSS2022@U01 2024-11-06 21:20:42 239,269,816,615,220,000
4 VS 2023-11-07 15:05:15 215,941,159,963,220,000
5 allking & AWBL & 海啸 VS BOSS2022@U01 2025-01-07 20:50:10 214,112,929,015,220,000
6 VS 2024-02-14 09:12:34 211,296,104,615,220,000
7 VS 2024-06-06 06:17:11 185,966,727,175,969,984
8 allking VS BOSS2022@U01 2024-12-07 09:32:32 181,108,041,515,220,000
9 VS 2023-08-06 20:24:02 151,287,743,776,220,000
10 VS 2024-08-11 19:56:30 142,239,341,515,220,000
11 VS 2023-03-01 10:41:14 122,134,941,515,220,000
12 VS 2023-06-06 22:21:46 105,381,091,515,220,000
13 VS 2023-09-04 16:26:51 90,135,179,015,222,000
14 VS 2022-02-08 00:32:35 81,700,000,000,000,000
15 VS 2022-12-03 21:54:24 58,805,666,515,222,000
16 VS 2022-08-01 08:55:04 56,962,754,015,222,000
17 VS 2022-07-01 16:27:17 56,795,216,515,222,000
18 VS 2022-10-01 07:58:27 55,957,529,015,222,000
19 VS 2022-09-01 06:53:48 55,789,991,515,222,000
20 VS 2022-06-01 06:52:40 55,287,379,015,222,000
21 VS 2022-11-01 14:12:31 51,434,016,515,222,000
22 VS 2023-04-02 16:55:45 51,266,479,015,222,000
23 VS 2023-01-01 09:33:58 47,413,116,515,222,000
24 VS 2022-05-01 05:55:28 36,690,716,515,222,000
25 VS 2022-03-05 21:05:44 34,680,266,515,222,000
26 VS 2024-08-30 18:49:06 31,960,785,539,254,000
27 allking VS 鸡年大吉吧 2024-10-21 08:30:09 31,891,055,574,500,000
28 VS 2024-09-18 08:53:13 31,877,497,160,250,000
29 VS 2024-08-23 16:47:05 31,877,418,704,370,000
30 allking VS 红白 2024-11-05 07:29:22 31,877,418,689,570,000
31 VS 2024-09-16 07:46:23 31,877,418,689,523,000
32 allking VS 123 2024-10-03 06:57:48 31,877,418,689,250,000
33 VS 2024-09-11 08:38:09 31,877,418,689,250,000
34 allking VS 哪儿凉快哪儿呆着 2024-10-07 07:01:50 31,877,418,689,250,000
35 VS 2024-08-30 08:30:10 31,877,418,689,250,000
36 VS 2022-05-07 10:46:37 26,470,929,015,222,000
37 VS 2022-03-03 22:31:15 22,952,641,515,222,000
38 VS 2024-08-11 19:42:31 22,774,888,477,250,000
39 VS 2024-03-23 07:36:29 22,770,984,717,000,000
40 VS 2023-11-11 08:00:27 22,770,757,459,775,000
41 VS 2024-09-08 08:28:34 22,769,808,604,673,000
42 VS 2023-11-27 21:41:10 22,769,696,208,000,000
43 VS 2023-12-06 07:20:16 22,769,689,398,872,000
44 VS 2023-12-25 08:30:01 22,769,592,432,120,000
45 VS 2024-04-25 08:14:27 22,769,584,932,224,000
46 allking VS pluto7 2024-11-18 10:28:33 22,769,584,932,120,000
47 VS 2023-09-08 08:51:55 22,769,584,932,100,000
48 allking VS qzl1980 2024-12-17 08:20:29 22,769,584,917,224,000
49 VS 2024-05-18 18:52:49 22,769,584,917,020,000
50 allking VS 萌萌哒的欧洲皇帝 2024-12-13 21:04:58 22,769,584,917,020,000
51 VS 2023-10-25 09:51:06 22,769,584,917,000,000
52 allking VS tp123456 2024-11-26 06:57:54 22,769,584,917,000,000
53 allking VS Keepstar 2024-09-30 20:29:00 22,769,584,917,000,000
54 allking VS zachary1986 2024-11-07 18:19:25 22,769,584,917,000,000
55 VS 2023-08-16 19:16:51 22,769,584,917,000,000
56 VS 2023-10-23 12:04:47 22,769,584,917,000,000
57 VS 2024-09-24 06:52:04 22,769,584,917,000,000
58 allking VS 通宵十元 2025-01-03 08:53:47 22,769,584,917,000,000
59 VS 2022-02-01 22:29:38 19,626,407,352,722,000
60 VS 2022-04-16 21:53:35 18,931,741,515,222,000
61 VS 2022-02-04 20:34:38 17,591,441,515,222,000
62 VS 2022-03-10 18:46:16 17,423,904,015,222,000
63 VS 2022-03-09 19:19:25 17,256,366,515,222,000
64 VS 2022-03-07 19:52:05 16,921,291,515,222,000
65 VS 2022-03-06 20:42:11 16,753,754,015,222,000
66 allking VS guomuyu 2024-10-17 07:02:45 16,269,292,266,250,000
67 VS 2024-01-10 08:43:45 16,265,489,861,392,000
68 VS 2023-12-10 09:19:51 16,264,174,578,815,000
69 VS 2023-09-04 11:09:21 16,263,999,564,772,000
70 VS 2023-12-31 07:57:13 16,263,998,529,120,000
71 VS 2024-04-13 09:56:11 16,263,989,071,250,000
72 VS 2024-09-25 09:22:08 16,263,989,066,509,000
73 VS 2024-09-03 21:01:44 16,263,989,066,490,000
74 VS 2023-12-27 06:17:00 16,263,989,066,474,000
75 VS 2024-08-21 16:25:32 16,263,989,051,378,000
76 VS 2024-04-27 07:26:08 16,263,989,051,374,000
77 VS 2023-08-08 11:02:48 16,263,989,051,370,000
78 VS 2023-10-22 07:29:58 16,263,989,051,370,000
79 VS 2024-07-23 08:18:20 16,263,989,051,370,000
80 VS 2024-08-28 08:26:27 16,263,989,051,352,000
81 VS 2024-07-16 08:34:45 16,263,989,051,272,000
82 VS 2023-08-17 11:58:44 16,263,989,051,270,000
83 VS 2023-09-20 14:54:15 16,263,989,051,250,000
84 allking VS Binford 2024-12-16 07:23:23 16,263,989,051,250,000
85 VS 2024-03-06 08:33:52 16,263,989,051,250,000
86 VS 2023-10-16 07:15:54 16,263,989,051,250,000
87 VS 2023-11-10 13:33:50 16,263,989,051,250,000
88 VS 2024-03-09 08:08:13 16,263,989,051,250,000
89 allking VS amxh2000 2024-10-15 07:09:44 16,263,989,051,250,000
90 VS 2023-10-24 08:26:45 16,263,989,051,250,000
91 VS 2024-06-17 09:11:28 16,263,989,051,250,000
92 VS 2024-04-30 08:20:03 16,263,989,051,250,000
93 VS 2024-08-31 09:01:33 16,263,989,051,250,000
94 VS 2024-06-15 07:07:58 16,263,989,051,250,000
95 VS 2022-03-08 20:42:52 15,413,454,015,222,000
96 VS 2022-02-02 22:38:09 15,078,379,015,222,000
97 VS 2022-01-26 22:25:47 14,743,304,015,222,000
98 VS 2022-01-30 20:10:06 13,905,616,515,222,000
99 VS 2022-02-06 19:38:16 13,905,616,515,222,000
100 VS 2022-02-07 16:50:23 13,570,541,515,222,000

图示: -胜利--失败-