战斗情报

名次 战斗成员 日期 战损
1 GOD神 VS BOSS2022@U07 2024-11-07 17:41:33 1,264,238,021,212,199,936
2 VS 2024-09-04 22:47:27 1,103,883,373,526,499,968
3 VS 2024-07-02 20:29:03 727,145,343,671,219,968
4 VS 2024-02-02 15:25:47 510,886,134,032,969,984
5 VS 2024-04-01 14:32:10 481,480,842,948,969,984
6 VS 2023-03-02 01:29:45 439,283,329,015,219,968
7 VS 2023-05-03 01:40:00 377,797,066,515,219,968
8 VS 2023-09-02 11:35:22 268,395,079,205,220,000
9 VS 2023-11-01 20:59:34 266,899,385,865,220,000
10 VS 2023-12-03 00:11:03 258,117,468,180,470,016
11 VS 2023-07-06 00:18:14 249,798,423,559,220,000
12 VS 2022-11-03 21:32:49 242,594,304,015,220,000
13 VS 2022-09-01 18:25:12 232,542,054,015,220,000
14 VS 2022-10-01 21:50:24 229,526,379,015,220,000
15 VS 2023-09-30 14:30:40 223,495,038,167,720,000
16 VS 2023-01-01 12:16:06 218,636,441,515,220,000
17 VS 2023-07-31 22:32:30 215,118,154,015,220,000
18 VS 2022-12-03 11:40:43 196,856,566,515,220,000
19 VS 2023-06-06 02:03:49 182,448,341,515,220,000
20 VS 2022-08-01 00:41:00 179,265,129,015,220,000
21 VS 2022-06-01 02:10:15 169,045,341,515,220,000
22 VS 2022-05-06 03:05:50 159,112,476,515,220,000
23 VS 2022-07-01 00:18:01 150,113,604,015,220,000
24 GOD神 VS qingyuwen 2024-10-31 15:09:25 89,474,985,907,000,000
25 于岁月 VS 暴君 2024-11-03 01:05:46 87,536,397,957,000,000
26 GOD神 VS hcy1 2024-11-22 16:25:57 87,510,547,214,500,000
27 GOD神 VS zhuanwu 2024-11-21 18:40:48 87,471,636,547,000,000
28 GOD神 VS santaihu 2024-11-21 18:41:52 68,551,368,801,750,000
29 GOD神 VS santaihu 2024-11-21 19:12:40 66,163,923,561,000,000
30 GOD神 VS DAECU3 2024-10-23 15:18:25 65,075,120,450,870,000
31 VS 2024-05-27 13:12:06 65,030,745,110,770,000
32 VS 2024-08-27 07:41:27 62,608,167,070,750,000
33 于岁月 VS xuzhibin88 2024-11-16 01:14:03 62,479,750,904,250,000
34 GOD神 VS m9922 2024-11-11 18:27:54 62,479,749,343,252,000
35 VS 2024-07-14 13:06:57 62,479,740,256,025,000
36 VS 2024-09-06 15:05:35 62,479,740,210,974,000
37 VS 2022-07-07 22:47:55 53,779,541,515,222,000
38 VS 2022-06-07 20:34:40 49,256,029,015,222,000
39 VS 2023-12-17 14:10:33 45,506,967,383,128,000
40 VS 2024-06-11 13:09:31 45,233,750,288,750,000
41 VS 2023-11-29 14:09:03 44,961,842,641,750,000
42 GOD神 VS DAECU3 2024-10-25 15:21:18 44,790,982,818,750,000
43 VS 2024-05-15 13:11:55 44,717,385,328,817,000
44 VS 2024-01-05 14:09:30 44,683,603,393,620,000
45 GOD神 VS 18732548207 2024-10-12 15:09:25 44,664,749,568,972,000
46 VS 2024-04-27 13:07:27 44,628,399,189,000,000
47 GOD神 VS aslancass 2024-11-22 16:22:33 44,628,398,208,500,000
48 VS 2023-10-21 15:13:32 44,628,393,683,250,000
49 GOD神 VS DarkSide 2024-11-21 18:47:43 44,628,393,037,870,000
50 于岁月 VS 死神之光 2024-10-05 00:34:40 44,628,388,968,982,000
51 于岁月 VS 396983977 2024-11-15 00:48:12 44,628,388,968,750,000
52 fujnew VS z1181532905 2024-09-30 00:30:37 44,628,387,474,500,000
53 VS 2023-12-15 14:09:39 44,628,386,464,120,000
54 VS 2023-12-11 14:07:22 44,628,386,148,750,000
55 VS 2023-12-26 14:09:36 44,628,385,984,025,000
56 VS 2024-08-10 08:02:01 44,628,385,968,885,000
57 VS 2024-06-16 13:12:41 44,628,385,968,817,000
58 VS 2024-01-29 13:10:24 44,628,385,968,782,000
59 VS 2023-10-01 15:09:24 44,628,385,968,750,000
60 VS 2024-07-21 13:12:22 44,628,385,968,750,000
61 VS 2024-08-08 03:04:18 44,628,385,968,750,000
62 VS 2024-07-18 15:38:16 44,628,385,968,750,000
63 VS 2024-05-11 13:11:20 44,628,385,968,750,000
64 VS 2023-08-23 22:49:01 37,658,798,736,872,000
65 VS 2023-08-22 00:20:33 32,685,375,684,870,000
66 于岁月 VS gooday 2024-11-06 00:33:54 31,966,420,229,250,000
67 VS 2024-09-24 13:08:11 31,943,899,588,500,000
68 VS 2024-06-20 13:16:10 31,916,358,188,250,000
69 VS 2024-09-19 13:08:22 31,916,319,613,750,000
70 VS 2024-01-14 14:12:52 31,877,574,343,750,000
71 VS 2023-07-03 15:51:21 31,877,445,844,500,000
72 GOD神 VS ericdong323 2024-10-21 15:09:14 31,877,445,837,500,000
73 VS 2024-05-20 13:20:38 31,877,436,572,000,000
74 VS 2024-01-29 13:13:42 31,877,430,929,000,000
75 VS 2023-09-20 15:10:48 31,877,428,662,250,000
76 VS 2024-08-11 01:32:22 31,877,428,167,022,000
77 VS 2024-09-17 13:12:44 31,877,427,284,482,000
78 VS 2023-12-30 14:09:41 31,877,426,583,750,000
79 VS 2024-09-01 10:12:57 31,877,421,689,250,000
80 VS 2023-10-18 15:06:48 31,877,419,374,500,000
81 VS 2024-08-11 01:35:02 31,877,419,339,620,000
82 VS 2023-11-13 19:33:20 31,877,419,224,500,000
83 VS 2024-04-01 00:25:57 31,877,419,214,500,000
84 VS 2023-11-27 14:09:49 31,877,419,204,500,000
85 VS 2024-03-27 13:09:13 31,877,419,173,827,000
86 VS 2024-03-31 13:09:02 31,877,419,134,500,000
87 VS 2024-05-07 13:09:00 31,877,418,849,274,000
88 VS 2023-10-13 15:07:39 31,877,418,711,935,000
89 VS 2024-04-12 13:08:15 31,877,418,704,525,000
90 VS 2024-08-22 19:30:39 31,877,418,704,472,000
91 VS 2024-05-07 13:05:56 31,877,418,704,417,000
92 VS 2023-08-15 15:13:50 31,877,418,699,250,000
93 VS 2024-09-13 13:12:23 31,877,418,699,250,000
94 VS 2023-10-08 15:10:36 31,877,418,689,250,000
95 VS 2023-12-31 14:09:28 31,877,418,689,250,000
96 VS 2024-08-14 18:35:10 31,877,418,689,250,000
97 VS 2024-07-31 13:07:25 31,877,418,689,250,000
98 VS 2024-05-23 13:09:10 31,877,418,689,250,000
99 VS 2024-08-11 01:31:55 31,877,418,689,250,000
100 VS 2022-03-04 11:26:56 23,171,534,015,222,000

图示: -胜利--失败-